Wake County, NC building permits
Where to search a permit, what it costs, how inspections work, and which contractors pulled the permits. Office facts checked 2026-11-03.
Wake County Permits and Inspections
- Office
- 336 Fayetteville St., Raleigh, NC 27602
- Phone
- 919-856-6222
- Wake.Permitting@wake.gov
- Website
- www.wake.gov/departments-government/permits-and-inspections
- Covers
- Unincorporated Wake County, plus Knightdale, Rolesville, Wendell and Zebulon by agreement. Raleigh, Cary, Apex, Wake Forest, Fuquay-Varina, Morrisville, Holly Springs and Garner issue their own permits.
Search Wake County permit records
Records since July 1, 2018 are searchable in the Permit Portal without an account; older records are in the county's legacy permit database linked from the same page.
Not every address is the county's. Raleigh, Cary, Apex, Wake Forest, Fuquay-Varina, Morrisville, Holly Springs, Garner issue their own permits; search the town's portal for an address inside the town.
Permit fees
Residential permits are flat-fee (a single $75 trade permit covers electrical, mechanical and plumbing; additions add $0.25 per square foot); commercial fees are calculated per trade from project cost. Current fee schedule.
Scheduling an inspection
Schedule in the Permit Portal or on the automated line (919-856-6060) with the permit number and inspection code; next-day cut-off is 3 p.m.
Permits issued in the last 12 months, by contractor
From the contractor-named permit records we hold for City of Raleigh, Town of Cary, Town of Wake Forest, Town of Fuquay-Varina, Town of Morrisville: 15,471 permits across 1,529 contractors with a Directory listing. Each name links to the listing, where the licence and Board record sit beside it.
City of Raleigh: 9,860 permits to Oct 28, 2026
Electrical (2735) HVAC / mechanical (2176) Building (1675) Plumbing (1385) Right-of-way (1215) Fire protection (556) Grading (84) Floodplain (34)
| Contractor | City | Permits | Work | Latest |
|---|---|---|---|---|
| Weather Master | Knightdale | 454 | Plumbing, HVAC / mechanical, Electrical, Exhaust Only, Alteration/Repairs | Oct 26, 2026 |
| Romanoff Electric Residential | Raleigh | 373 | Electrical, HVAC / mechanical, Fire protection, Alteration/Repairs, Low Voltage | Oct 22, 2026 |
| Infrastructure Technology Services | Youngsville | 284 | Right-of-way, Electrical, Right-of-Way Occupancy, Low Voltage | Oct 22, 2026 |
| Stanley Martin Homes | Wake Forest | 185 | Right-of-way, Building, Fire protection, Right-of-way [Residential], Townhouse | Oct 22, 2026 |
| Yellow Dot Heating & Air Conditioning | Raleigh | 184 | HVAC / mechanical, Electrical, Plumbing, Alteration/Repairs, Service Upgrade | Oct 22, 2026 |
| Mastec | Raleigh | 182 | Right-of-way, Electrical, Building, Right-of-Way Occupancy, Cell Tower/Co-locate | Oct 22, 2026 |
| Maynor Service Company | Apex | 173 | HVAC / mechanical, Plumbing, Electrical, Alteration/Repairs, Change Out | Oct 22, 2026 |
| Newcomb and Company | Raleigh | 168 | HVAC / mechanical, Electrical, Plumbing, Change Out HVAC, Change Out | Oct 20, 2026 |
| American Plumbing | Garner | 166 | Plumbing, HVAC / mechanical, Exhaust Only, Plumbing Utility | Oct 26, 2026 |
| Raleigh Electric Company | Raleigh | 164 | Electrical, Alteration/Repairs, Service Upgrade | Oct 21, 2026 |
| KB Home Design Studio | Morrisville | 162 | Right-of-way, Building, HVAC / mechanical, Right-of-way [Residential], New Residential Dwelling | Oct 22, 2026 |
| Custom Air Conditioning | Raleigh | 155 | HVAC / mechanical, Exhaust Only, Fuel Piping | Oct 21, 2026 |
| Touchstone Electric | Raleigh | 148 | Electrical, New Service/Install, Alteration/Repairs | Oct 26, 2026 |
| Air Experts Heating and Cooling | Raleigh | 119 | HVAC / mechanical, Electrical, Plumbing, Ductwork (Repair/Replace Only), Change Out | Oct 26, 2026 |
| Toll Brothers | Raleigh | 113 | Building, Right-of-way, New Residential Dwelling, Right-of-way [Residential] | Oct 12, 2026 |
| Triad Electrical Services | Cary | 113 | Electrical, Alteration/Repairs, New Service/Install | Oct 22, 2026 |
| Poole's Plumbing | Garner | 102 | Plumbing, HVAC / mechanical, Electrical, Alteration/Repairs, Change Out | Oct 12, 2026 |
| Concept 8 | Apex | 97 | Building, Right-of-way, Floodplain, Townhouse, Site Final Only | Oct 20, 2026 |
| Bowman Heating & Cooling | Garner | 96 | HVAC / mechanical, Electrical, Change Out HVAC, Ductwork (Repair/Replace Only) | Oct 13, 2026 |
| Modern Mechanical HVAC | Garner | 89 | HVAC / mechanical, Electrical, Kitchen Hood and Grease Duct, Fuel Piping | Oct 22, 2026 |
| Casey Services HVAC Inc | Wake Forest | 88 | HVAC / mechanical, Fuel Piping, New HVAC/Appliance | Oct 26, 2026 |
| Chris Lee Electric | Knightdale | 82 | Electrical, HVAC / mechanical, Plumbing, Alteration/Repairs, Well Pump | Oct 14, 2026 |
| Pike Electric | Raleigh | 78 | Right-of-way, Building, Grading, Right-of-Way Occupancy, Retaining Wall | Oct 20, 2026 |
| Williams Realty & Building Co | Raleigh | 75 | Building, Fire protection, Right-of-way, Fire Alarm, Alteration/Repairs | Oct 22, 2026 |
| NC Solar Now | Raleigh | 71 | Electrical, Fire protection, Building, Photovoltaic (Solar Panel), Alteration/Repairs | Oct 20, 2026 |
| Top Tier Solar Solutions | Garner | 70 | Electrical, Alteration/Repairs, Photovoltaic (Solar Panel) | Sep 29, 2026 |
| Rushin Plumbing LLC | Smithfield | 68 | Plumbing, Alteration/Repairs, Plumbing Utility | Oct 22, 2026 |
| Jansen's Electrical Services | Zebulon | 65 | Electrical, Alteration/Repairs, New Service/Install | Oct 20, 2026 |
| NC Express Services LLC | Raleigh | 62 | Electrical, Alteration/Repairs, Service Upgrade | Oct 22, 2026 |
| Clear Light Electric | Raleigh | 61 | Electrical, Alteration/Repairs, Service Upgrade | Oct 20, 2026 |
| Clancy & Theys Construction Company | Raleigh | 59 | Building, Right-of-way, Fire protection, Right-of-Way Occupancy, New Building | Oct 20, 2026 |
| Mandolin HVAC and Construction | Raleigh | 56 | Electrical, HVAC / mechanical, Plumbing, Alteration/Repairs, Fuel Piping | Oct 20, 2026 |
| Pleasants Electric | Raleigh | 56 | Electrical, Service Upgrade, Alteration/Repairs | Oct 14, 2026 |
| Cmc Electric | Clayton | 52 | Electrical, New Service/Install, Alteration/Repairs | Oct 22, 2026 |
| Tower Engineering Professionals | Raleigh | 52 | Electrical, Fire protection, Right-of-way, Cell Tower/Co-locate, Flammable/Combustible Liquids | Oct 26, 2026 |
| Carolina Comfort Air - Raleigh Area | HVAC Company | Clayton | 51 | HVAC / mechanical, Floodplain, Ductwork (Repair/Replace Only), Fuel Piping | Oct 26, 2026 |
| Kidd Plumbing Services Company | Raleigh | 51 | Plumbing, Alteration/Repairs | Oct 5, 2026 |
| Wright Brothers Electric | Raleigh | 51 | Electrical, Alteration/Repairs, Service Upgrade | Oct 20, 2026 |
| BFPE International | Clayton | 50 | Fire protection, Electrical, HVAC / mechanical, Fire Alarm, Alternative Fire Extinguishing Systems (Hoods) | Oct 26, 2026 |
| AirMakers Heating and Cooling LLC | Raleigh | 49 | HVAC / mechanical, Fuel Piping | Oct 22, 2026 |
| Crawford Sprinkler Company | Raleigh | 49 | Fire protection, Electrical, Fire Alarm, Fire Sprinklers | Oct 26, 2026 |
| Legacy Custom Homes | Raleigh | 49 | Building, Right-of-way, Right-of-way [Residential], Townhouse | Oct 26, 2026 |
| Southern Seasons Heating & Air Conditioning | Wake Forest | 49 | HVAC / mechanical, Fuel Piping, Alteration/Repairs | Oct 22, 2026 |
| 8MSolar | Raleigh | 48 | Electrical, Building, Fire protection, Photovoltaic (Solar Panel), Solar Photovoltaic Systems | Oct 21, 2026 |
| AstroWatt Electric | Apex | 46 | Electrical, Alteration/Repairs, Service Upgrade | Oct 7, 2026 |
| Celey's Quality Services | Benson | 46 | Plumbing, HVAC / mechanical, Building, Alteration/Repairs, Exhaust Only | Oct 2, 2026 |
| W-3 Electric | Clayton | 46 | Electrical | Oct 26, 2026 |
| Barringer Construction | Raleigh | 45 | Fire protection, Building, Fire Alarm, Fire Sprinklers | Sep 23, 2026 |
| Cardinal Civil Contracting | Raleigh | 44 | Building, Right-of-way, Floodplain, Retaining Wall, Driveway [Commercial] | Sep 21, 2026 |
| Dawson's Electric Inc | Fuquay-Varina | 44 | Electrical, HVAC / mechanical, Service Upgrade, New Service/Install | Oct 21, 2026 |
Source: City of Raleigh permit records, data-ral.opendata.arcgis.com/, as of Oct 28, 2026.
Town of Cary: 2,910 permits to Oct 28, 2026
HVAC / mechanical (1435) Building (659) Electrical (482) Plumbing (253) Other (81)
| Contractor | City | Permits | Work | Latest |
|---|---|---|---|---|
| Maynor Service Company | Apex | 289 | HVAC / mechanical, Electrical, Plumbing, HVAC Change Out Residential, Electrical - Charging Station (EV charger) | Oct 27, 2026 |
| Mandolin HVAC and Plumbing | Raleigh | 198 | HVAC / mechanical, Electrical, HVAC Change Out Residential, Electrical - Non-Residential Alteration | Oct 22, 2026 |
| Allen Kelly & Company, Inc. | Raleigh | 133 | HVAC / mechanical, Plumbing, Building, HVAC Change Out Residential, HVAC Equipment Change Out Commercial | Oct 23, 2026 |
| Dolan Design HVAC | Louisburg | 90 | HVAC / mechanical, Plumbing, HVAC Change Out Residential, Electric Water Heater Change Out Residential | Oct 27, 2026 |
| Comfort Monster Heating & Air | Raleigh | 75 | HVAC / mechanical, Electrical, HVAC Change Out Residential, Elec Add/Extend Circuits/Fixtures Residential | Oct 26, 2026 |
| TriPoint Decks | Cary | 72 | Building, Bldg - Residential Alt/Add, Bldg - Residential Accessory | Oct 27, 2026 |
| NC Solar Now | Raleigh | 63 | Building, Electrical, Residential Photovoltaic Installation (Pvrs), Electrical - Residential Alteration | Oct 22, 2026 |
| AstroWatt Electric | Apex | 60 | Electrical, Elec Add/Extend Circuits/Fixtures Residential, Electrical Service Change Residential | Oct 27, 2026 |
| Thermo Direct Inc | Garner | 54 | HVAC / mechanical, Plumbing, Building, HVAC Change Out Residential, Gas Water Heater Change Out Residential | Oct 13, 2026 |
| Klimatology HVAC | Morrisville | 51 | HVAC / mechanical, Building, HVAC Change Out Residential, HVAC Equipment Change Out Commercial | Oct 13, 2026 |
| 8MSolar | Raleigh | 49 | Building, Electrical, Residential Photovoltaic Installation (Pvrs), Electrical - Residential Alteration | Oct 22, 2026 |
| NC Express Services LLC | Raleigh | 46 | Electrical, Electrical - Charging Station (EV charger), Electrical - Non-Residential Alteration | Oct 20, 2026 |
| Newcomb and Company | Raleigh | 45 | HVAC / mechanical, Plumbing, Building, HVAC Change Out Residential, HVAC Equipment Change Out Commercial | Oct 21, 2026 |
| Dawson's Electric Inc | Fuquay-Varina | 44 | Electrical, Electrical Service Change Residential, Elec Add/Extend Circuits/Fixtures Residential | Oct 5, 2026 |
| Biggs Heating & Air Conditioning Inc. | Garner | 33 | HVAC / mechanical, Plumbing, Building, HVAC Change Out Residential, HVAC Equipment Change Out Commercial | Oct 21, 2026 |
| Island Breeze HVAC LLC | Clayton | 33 | HVAC / mechanical, HVAC Change Out Residential, Replace Duct Work | Oct 23, 2026 |
| JM Decks And Fences | Cary | 33 | Building, Bldg - Residential Accessory, Bldg - Residential Alt/Add | Oct 7, 2026 |
| Reliable Heating and Air | Knightdale | 33 | HVAC / mechanical, HVAC Change Out Residential | Sep 11, 2026 |
| Comfort Pro LLC | Cary | 32 | HVAC / mechanical, HVAC Change Out Residential | Oct 2, 2026 |
| AirMakers Heating and Cooling LLC | Raleigh | 31 | HVAC / mechanical, HVAC Change Out Residential | Sep 28, 2026 |
| Ellis Heating & Air Conditioning Inc | Fuquay-Varina | 31 | HVAC / mechanical, HVAC Change Out Residential | Oct 27, 2026 |
| Tower Heating and Air, LLC | Garner | 30 | HVAC / mechanical, HVAC Change Out Residential | Sep 21, 2026 |
| Cmc Electric | Clayton | 29 | Electrical, Electrical - Charging Station (EV charger), Elec Add/Extend Circuits/Fixtures Residential | Oct 22, 2026 |
| Joe Cool HVAC of North Carolina | Raleigh | 27 | HVAC / mechanical, HVAC Change Out Residential | Sep 23, 2026 |
| Raleigh Electric Company | Raleigh | 25 | Electrical, Elec Add/Extend Circuits/Fixtures Residential, Electrical - Charging Station (EV charger) | Oct 13, 2026 |
| Pro Elite Electrical Service | Cary | 22 | Electrical, HVAC / mechanical, Electrical - Charging Station (EV charger), Elec Add/Extend Circuits/Fixtures Residential | Oct 12, 2026 |
| Tidal Electrical Services | Raleigh | 22 | Electrical, Electrical - Charging Station (EV charger), Elec Add/Extend Circuits/Fixtures Residential | Sep 15, 2026 |
| Custom Air Conditioning | Raleigh | 21 | HVAC / mechanical, HVAC Change Out Residential, Gas Line Residential (No Electrical) | Oct 6, 2026 |
| NCWaterHeaters.com, LLC | Benson | 21 | Plumbing, Electrical, Building, Bldg - Residential Alt/Add, Gas Water Heater Change Out Residential | Sep 23, 2026 |
| Fogg HVAC Inc. | Apex | 20 | HVAC / mechanical, HVAC Change Out Residential, Gas Line Residential (No Electrical) | Oct 21, 2026 |
| Sweetwater Plumbing | Apex | 19 | Plumbing, Replace Existing Water/Sewer Line(S), Tankless Water Heater Change Out Residential | Oct 26, 2026 |
| Carolina Commercial Systems | Raleigh | 18 | HVAC / mechanical, HVAC Equipment Change Out Commercial | Sep 28, 2026 |
| Harris Electrical Contractors | Cary | 18 | Electrical, Electrical - Charging Station (EV charger), Electrical Service Change Residential | Oct 20, 2026 |
| One Call Electric NC | Cary | 18 | Electrical, Building, Electrical Service Change Residential, Electrical - Charging Station (EV charger) | Oct 16, 2026 |
| Triangle AC & Refrigeration | Morrisville | 18 | HVAC / mechanical, HVAC Change Out Residential | Aug 20, 2026 |
| Freys Building & Remodeling | Cary | 17 | Building, Bldg - Residential Alt/Add | Oct 21, 2026 |
| Alexander Services | Holly Springs | 16 | HVAC / mechanical, Plumbing, HVAC Change Out Residential, Replace Existing Water/Sewer Line(S) | Sep 29, 2026 |
| Bitting Electric | Morrisville | 16 | Electrical, Generator Residential/Natural Gas/Propane | Oct 13, 2026 |
| Envision Homes | Raleigh | 16 | Building, Bldg - Multi Family Alteration, Bldg - New 5 & More Family | Jun 5, 2026 |
| Legacy Plumbing Company | Raleigh | 16 | Plumbing, Plbg - Non-Residential Alteration, Water Heater Change Out Commercial | Oct 23, 2026 |
| Tri South Mechanical | Raleigh | 16 | HVAC / mechanical, Plumbing, HVAC Equipment Change Out Commercial, HVAC Change Out Residential | Sep 24, 2026 |
| Unlimited Plumbing Corp | Cary | 16 | Plumbing, Building, Electric Water Heater Change Out Residential, Plbg - Non-Residential Alteration | Sep 24, 2026 |
| Cool Change Heating and Air | Raleigh | 15 | HVAC / mechanical, Building, HVAC Change Out Residential, Bldg - Residential Alt/Add | Oct 16, 2026 |
| Dream Home Design of Cary | Cary | 15 | Building, Bldg - Residential Alt/Add, Bldg - Multi Family Alteration | Jul 17, 2026 |
| Jay's Heating and Cooling | Raleigh | 15 | HVAC / mechanical, HVAC Change Out Residential, Replace Duct Work | Oct 22, 2026 |
| Pipe Techs Plumbing LLC | Raleigh | 15 | Plumbing, Plbg - Non-Residential Alteration, Water Heater Change Out Commercial | Oct 5, 2026 |
| The Bath Shop | Raleigh | 15 | Building, Plumbing, Bldg - Residential Alt/Add, Replace Poly With Pex (No Copper) | Jul 24, 2026 |
| Wiretech Company | Raleigh | 15 | Electrical, Electrical - Charging Station (EV charger), Elec Add/Extend Circuits/Fixtures Residential | Oct 27, 2026 |
| CORE Remodeling Group | Apex | 13 | Building, Other, Bldg - Residential Alt/Add, Bldg - Residential Accessory | Sep 23, 2026 |
| Poole's Plumbing | Garner | 13 | Plumbing, Tankless Water Heater Change Out Residential, Water Heater Change Out Commercial | Oct 22, 2026 |
Source: Town of Cary permit records, data.townofcary.org/explore/dataset/permit-applications/, as of Oct 28, 2026.
Town of Wake Forest: 869 permits to Oct 28, 2026
HVAC / mechanical (543) Building (134) Electrical (126) Plumbing (61) Solar (5)
| Contractor | City | Permits | Work | Latest |
|---|---|---|---|---|
| Mitchell Heating & Cooling | Rolesville | 68 | HVAC / mechanical, Electrical, Residential HVAC, Residential electrical | Oct 22, 2026 |
| Air Experts Heating and Cooling | Raleigh | 67 | HVAC / mechanical, Plumbing, Residential HVAC, Residential plumbing | Oct 22, 2026 |
| Mandolin HVAC and Plumbing | Raleigh | 42 | HVAC / mechanical, Residential HVAC | Oct 19, 2026 |
| Southern Seasons Heating & Air Conditioning | Wake Forest | 40 | HVAC / mechanical, Residential HVAC, Commercial HVAC | Oct 14, 2026 |
| Weather Master Heating & Air Conditioning | Knightdale | 36 | HVAC / mechanical, Plumbing, Residential HVAC, Residential plumbing | Oct 26, 2026 |
| Jay's Heating and Cooling | Raleigh | 30 | HVAC / mechanical, Residential HVAC, Commercial HVAC | Oct 21, 2026 |
| Tri Pointe Homes | Raleigh | 27 | Building, Electrical, New townhome, Residential electrical | Oct 27, 2026 |
| Wake Forest HVAC Company | Wake Forest | 22 | HVAC / mechanical, Residential HVAC, Commercial HVAC | Jul 22, 2026 |
| Casey Services HVAC Inc | Wake Forest | 20 | HVAC / mechanical, Residential HVAC, Commercial HVAC | Oct 27, 2026 |
| King's Mechanical Inc | Youngsville | 18 | HVAC / mechanical, Electrical, Residential HVAC, Commercial HVAC | Oct 27, 2026 |
| Elite Xteriors NC | Cary | 12 | Building, Residential accessory structure, Residential addition / renovation | Oct 16, 2026 |
| Groundworks | Knightdale | 12 | Building, Residential addition / renovation | Oct 13, 2026 |
| Island Breeze HVAC | Bullock | 11 | HVAC / mechanical, Residential HVAC | Aug 19, 2026 |
| Alford Mechanical | Bunn | 10 | HVAC / mechanical, Residential HVAC, Commercial HVAC | Sep 2, 2026 |
| HOLMCOOL LLC. | wake forest | 10 | HVAC / mechanical, Residential HVAC | Oct 15, 2026 |
| Scott Comfort Systems | Bunn | 10 | HVAC / mechanical, Residential HVAC | Sep 16, 2026 |
| Wiretech Company | Raleigh | 9 | Electrical, Residential electrical | Oct 2, 2026 |
| 5 County Heating and Air Conditioning | Middlesex | 8 | HVAC / mechanical, Residential HVAC | Jul 14, 2026 |
| Allen Kelly & Company, Inc. | Raleigh | 8 | HVAC / mechanical, Residential HVAC | Oct 27, 2026 |
| Biggs Heating & Air Conditioning Inc. | Garner | 8 | HVAC / mechanical, Plumbing, Electrical, Commercial HVAC, Commercial plumbing | Sep 21, 2026 |
| Carlton Heating & Air Conditioning Inc. | Raleigh | 8 | HVAC / mechanical, Residential HVAC | Aug 26, 2026 |
| Cly Electrical Services | Wake Forest | 8 | Electrical, Residential electrical, Commercial electrical | Oct 27, 2026 |
| Delta T Services | Wake Forest | 8 | HVAC / mechanical, Residential HVAC | Sep 14, 2026 |
| JD Service Now | Durham | 8 | HVAC / mechanical, Plumbing, Electrical, Residential HVAC, Commercial plumbing | Aug 13, 2026 |
| Touchstone Electric | Raleigh | 8 | Electrical, Residential electrical | Sep 8, 2026 |
| Tri South Mechanical | Raleigh | 8 | HVAC / mechanical, Commercial HVAC | Sep 25, 2026 |
| AstroWatt Electric | Apex | 7 | Electrical, Residential electrical | Oct 14, 2026 |
| Bunns Heating & Air Conditioning | Louisburg | 7 | HVAC / mechanical, Residential HVAC | Aug 26, 2026 |
| Modern Mechanical HVAC | Garner | 7 | HVAC / mechanical, Residential HVAC | Jul 23, 2026 |
| Pro Electric | Wake Forest | 7 | Electrical, Residential electrical | Aug 10, 2026 |
| Thermo Direct Inc | Garner | 7 | HVAC / mechanical, Residential HVAC | Sep 2, 2026 |
| White's Plumbing and Electrical | Youngsville | 7 | Plumbing, Residential plumbing, Commercial plumbing | Aug 11, 2026 |
| A & M Heating & Air Conditioning | Garner | 6 | HVAC / mechanical, Residential HVAC | Oct 27, 2026 |
| McCorkle Sign Company Inc. | Durham | 6 | Electrical, Commercial electrical | Oct 27, 2026 |
| Southern Exposure Sunrooms | Clayton | 6 | Building, Residential addition / renovation | Oct 9, 2026 |
| Affordable Solutions Heating, AC Repair & Electricians | Raleigh | 5 | HVAC / mechanical, Electrical, Residential HVAC, Residential electrical | Aug 25, 2026 |
| All American Heating & Air Conditioning | Raleigh | 5 | HVAC / mechanical, Residential HVAC | Jun 2, 2026 |
| Cliff Parrish Heating and Cooling Services | Middlesex | 5 | HVAC / mechanical, Residential HVAC | Jul 28, 2026 |
| ERS Construction | Raleigh | 5 | Building, Residential accessory structure | Oct 6, 2026 |
| Jackson Superior Electric | Youngsville | 5 | Electrical, Residential electrical | Oct 5, 2026 |
| NC Express Services LLC | Raleigh | 5 | Electrical, Residential electrical | Oct 8, 2026 |
| Point Electric LLC | Creedmoor | 5 | Electrical, Residential electrical | Jun 18, 2026 |
| Zar Electric | Wake Forest | 5 | Electrical, Residential electrical, Commercial electrical | Oct 27, 2026 |
| 8MSolar | Raleigh | 4 | Solar, Electrical, Solar PV install, Residential electrical | May 15, 2026 |
| Cmc Electric | Clayton | 4 | Electrical, Residential electrical, Commercial electrical | Oct 5, 2026 |
| Cool Change Heating and Air | Raleigh | 4 | HVAC / mechanical, Residential HVAC | Oct 13, 2026 |
| ICG Homes | Raleigh | 4 | Building, New single-family home, New commercial building | Jun 25, 2026 |
| Maynor Service Company | Apex | 4 | HVAC / mechanical, Plumbing, Residential HVAC, Residential plumbing | Oct 23, 2026 |
| Mechanical HVAC Services | Louisburg | 4 | HVAC / mechanical, Residential HVAC | Sep 16, 2026 |
| NC Solar Now | Raleigh | 4 | Electrical, Solar, Residential electrical, Solar PV install | Sep 28, 2026 |
Source: Town of Wake Forest permit records, www.wakeforestnc.gov/inspections, as of Oct 28, 2026.
Town of Fuquay-Varina: 460 permits to Oct 30, 2026
HVAC / mechanical (225) Electrical (103) Building (92) Plumbing (40)
| Contractor | City | Permits | Work | Latest |
|---|---|---|---|---|
| Air Experts Heating and Cooling | Raleigh | 58 | HVAC / mechanical, Plumbing | Oct 27, 2026 |
| Ellis Heating & Air Conditioning Inc | Fuquay-Varina | 39 | HVAC / mechanical | Oct 22, 2026 |
| Southern Exposure Sunrooms | Clayton | 34 | Building, Residential addition / renovation | Oct 28, 2026 |
| Weather Master Heating & Air Conditioning | Knightdale | 22 | HVAC / mechanical, Plumbing | Oct 29, 2026 |
| NC Solar Now | Raleigh | 20 | Electrical | Oct 30, 2026 |
| ARC Electric | Fuquay-Varina | 14 | Electrical | Oct 20, 2026 |
| Allen Kelly & Company, Inc. | Raleigh | 14 | HVAC / mechanical | Oct 29, 2026 |
| McKee Homes | Raleigh | 14 | Building, New single-family home | Oct 28, 2026 |
| Pine State Construction Group | Willow Spring | 14 | Building, New single-family home, Residential addition / renovation | Sep 8, 2026 |
| Biggs Heating & Air Conditioning Inc. | Garner | 11 | HVAC / mechanical | Oct 12, 2026 |
| Rooter & Sons Plumbing | Raleigh | 10 | Plumbing | Oct 30, 2026 |
| Triple A Homes, Inc. | Apex | 10 | Building, New single-family home, Residential addition / renovation | Sep 16, 2026 |
| Any Day Heating & Cooling | Garner | 9 | HVAC / mechanical | Sep 9, 2026 |
| Apex Heating And Air Conditioning | Apex | 9 | HVAC / mechanical | Oct 20, 2026 |
| Carlton Heating & Air Conditioning Inc. | Raleigh | 9 | HVAC / mechanical | Oct 29, 2026 |
| Cmc Electric | Clayton | 9 | Electrical | Oct 2, 2026 |
| NC Express Services LLC | Raleigh | 9 | Electrical | Oct 26, 2026 |
| Yellow Dot Heating & Air Conditioning | Raleigh | 9 | HVAC / mechanical, Electrical | Sep 2, 2026 |
| Air Shield Heating & Cooling | Holly Springs | 8 | HVAC / mechanical | Sep 25, 2026 |
| A & M Heating & Air Conditioning | Garner | 5 | HVAC / mechanical | Oct 20, 2026 |
| Emerald Energy | Raleigh | 5 | Electrical | Sep 16, 2026 |
| Tidal Electrical Services | Raleigh | 5 | Electrical | Oct 22, 2026 |
| Top Tier Solar Solutions | Garner | 5 | Electrical | Jun 30, 2026 |
| King Heating & Air Conditioning | Sanford | 4 | HVAC / mechanical | Jun 25, 2026 |
| On Point Heating & Cooling | Wendell | 4 | HVAC / mechanical | May 14, 2026 |
| Wiring Solutions Plus LLC | Raleigh | 4 | Electrical | Oct 27, 2026 |
| AirMakers Heating and Cooling LLC | Raleigh | 3 | HVAC / mechanical | Sep 21, 2026 |
| All American Heating & Air Conditioning | Raleigh | 3 | HVAC / mechanical | Oct 20, 2026 |
| American Comfort Solutions | Fuquay-Varina | 3 | HVAC / mechanical | Jul 31, 2026 |
| Degree Above Heating and Air | Raleigh | 3 | HVAC / mechanical | Sep 4, 2026 |
| Harris Electrical Contractors | Cary | 3 | Electrical | Sep 9, 2026 |
| Raleigh Electric Company | Raleigh | 3 | Electrical | Oct 28, 2026 |
| Reliable Heating and Air | Knightdale | 3 | HVAC / mechanical | Oct 21, 2026 |
| Southern Energy Management | Raleigh | 3 | Electrical | Sep 23, 2026 |
| Stephenson Heating and Air Conditioning, Inc. | Garner | 3 | HVAC / mechanical | Aug 20, 2026 |
| Ultimate Comfort | Raleigh | 3 | HVAC / mechanical | Oct 22, 2026 |
| Wiretech Company | Raleigh | 3 | Electrical | May 29, 2026 |
| Bath Fitter | Garner | 2 | Plumbing | Jun 10, 2026 |
| Bradley Built | Angier | 2 | Building, Commercial renovation | Oct 20, 2026 |
| Carolina Yard Barns | Raleigh | 2 | Building, Residential addition / renovation | Oct 20, 2026 |
| Chris Lee Electric | Knightdale | 2 | Electrical | May 14, 2026 |
| Elevation Heating and Cooling | Fuquay-Varina | 2 | HVAC / mechanical | Aug 31, 2026 |
| Gary Willis Plumbing | Coats | 2 | Plumbing | Sep 11, 2026 |
| Harrod Heating and Air | Willow Spring | 2 | HVAC / mechanical | Sep 23, 2026 |
| Heating + Air Paramedics | Raleigh | 2 | HVAC / mechanical | Oct 5, 2026 |
| Jason H Pope Electrical Contractors LLC | Raleigh | 2 | Electrical | Feb 19, 2026 |
| Jay's Heating and Cooling | Raleigh | 2 | HVAC / mechanical | Oct 14, 2026 |
| Onsite Electrical Services | Raleigh | 2 | Electrical | May 8, 2026 |
| Plumbing Solutions of North Carolina Inc. | Fuquay Varina | 2 | Plumbing | Sep 11, 2026 |
| Quality Comfort Services, Inc. | Knightdale | 2 | HVAC / mechanical | Oct 16, 2026 |
Source: Town of Fuquay-Varina permit records, www.fuquay-varina.org/170/Inspections, as of Oct 30, 2026.
Town of Morrisville: 1,372 permits to Oct 29, 2026
Electrical (476) HVAC / mechanical (430) Building (307) Plumbing (100) Fire protection (59)
| Contractor | City | Permits | Work | Latest |
|---|---|---|---|---|
| Brasfield and Gorrie | Raleigh | 166 | Building, Bldg. Commercial - Alteration, Bldg. Commercial - New - New - All Others | Oct 19, 2026 |
| Reliable Heating and Air | Knightdale | 101 | HVAC / mechanical, Electrical, Bldg. Commercial - Commercial Change out, Bldg. Residential - Existing - Change Out | Oct 29, 2026 |
| Air Experts Heating, Cooling and Plumbing | Raleigh | 82 | Electrical, HVAC / mechanical, Plumbing, Bldg. Residential - Existing - Change Out, Bldg. Commercial - Commercial Change out | Oct 13, 2026 |
| Mandolin HVAC and Plumbing | Raleigh | 82 | Electrical, HVAC / mechanical, Plumbing, Bldg. Commercial - Commercial Change out, Bldg. Residential - Existing - Addition/Alteration/Acc | Sep 11, 2026 |
| ARS Rescue Rooter | Raleigh | 57 | HVAC / mechanical, Electrical, Plumbing, Bldg. Residential - Existing - Change Out, Bldg. Commercial - Alteration | Oct 22, 2026 |
| Michael & Son Services Raleigh | Raleigh | 45 | HVAC / mechanical, Plumbing, Electrical, Bldg. Residential - Existing - Change Out, Bldg. Commercial - Commercial Change out | Oct 26, 2026 |
